Transparent pricing. Crypto only.
From $7.99/year. WHOIS privacy, DNS hosting, email forwarding, and DNSSEC bundled free on every domain. No card. No KYC. No upsells in the cart.
200+ TLDs · Anonymous · Pay in BTC, USDT, XMR · Done in 60s
Headline TLD prices
Top 24 by popularity. Browse the full catalog of 200+ at /tlds.
| TLD | Registration | Renewal | Transfer-in | |
|---|---|---|---|---|
| .com | $12.99 | $14.99 | $14.99 | Details → |
| .io | $39.99 | $44.99 | $44.99 | Details → |
| .net | $14.99 | $16.99 | $16.99 | Details → |
| .ai | $89.99 | $99.99 | $99.99 | Details → |
| .org | $13.99 | $15.99 | $15.99 | Details → |
| .info | $19.99 | $21.99 | $21.99 | Details → |
| .ru | $7.99 | $9.99 | $9.99 | Details → |
| .biz | $19.99 | $21.99 | $21.99 | Details → |
| .is | $79.99 | $89.99 | $89.99 | Details → |
| .pro | $19.99 | $22.99 | $22.99 | Details → |
| .xyz | $9.99 | $13.99 | $13.99 | Details → |
| .me | $19.99 | $22.99 | $22.99 | Details → |
| .name | $12.99 | $14.99 | $14.99 | Details → |
| .co | $29.99 | $32.99 | $32.99 | Details → |
| .mobi | $19.99 | $22.99 | $22.99 | Details → |
| .app | $19.99 | $21.99 | $21.99 | Details → |
| .dev | $14.99 | $16.99 | $16.99 | Details → |
| .online | $39.99 | $44.99 | $44.99 | Details → |
| .site | $29.99 | $32.99 | $32.99 | Details → |
| .website | $24.99 | $27.99 | $27.99 | Details → |
| .store | $59.99 | $64.99 | $64.99 | Details → |
| .shop | $29.99 | $32.99 | $32.99 | Details → |
| .tech | $49.99 | $54.99 | $54.99 | Details → |
| .design | $49.99 | $54.99 | $54.99 | Details → |
USD prices. Crypto rate is locked at invoice generation for 30 minutes. Premium domain pricing is registry-set and surfaced before checkout — no markup added.
Bundled at $0. Always.
Mainstream registrars unbundle and upsell. We don't. Every line below is included on every single domain — no first-year tricks, no hidden tiers.
WHOIS privacy
Free forever · vs $8–12/yr elsewhere
DNS on 8 anycast nameservers
Free · vs $5–15/yr add-on
Email forwarding (5 aliases)
Free · vs $2–4/yr per forward
URL forwarding
Free · vs paywalled at most US registrars
DNSSEC where supported
Free · vs upsell or unavailable
Registrar lock + ID protect
Free by default
No KYC, no card linked
Crypto-only checkout
Total cost-of-ownership: .com, year 1
Same feature set (WHOIS privacy + email forwarding + DNS hosting + DNSSEC). Public list prices, conservative side. Competitor numbers go stale — check the badge above for the snapshot date and verify current rates before quoting us on them.
| Registrar | .com | WHOIS privacy | Email fwd | DNS / DNSSEC | Total y1 |
|---|---|---|---|---|---|
| bunkerdomains | $12.99 | Free | Free | Free | $12.99 |
| Namecheap | $9.18* | Free (WhoisGuard) | Free (basic) | Paid add-on | ~$15–20 |
| GoDaddy | $11.99* | $9.99/yr | $2.99/yr | $5.99/yr | ~$30.96 |
| Porkbun | $11.06 | Free | Free | Free | $11.06 |
| Njalla | $15.00 | Free (proxy model) | Free | Free | $15.00 |
*First-year promo prices, year-2 renewal usually higher. Porkbun and Njalla bundle like we do — but Porkbun is US-jurisdiction with full KYC, Njalla owns your domain via proxy. We're the only one giving you direct ownership at this price.